Epoch ···

QUOTE HISTORY · UNISWAP

GNK price for every epoch

At the end of every completed epoch, we save the WGNK/USDT quote from the Uniswap pool. Each recorded price is tied to an Ethereum block and does not change afterward.

Open Uniswap pool
Latest quote
$0.21877
Epochs recorded
33
Data through
Epoch 415

Price table

The −10% price is calculated from the Uniswap quote fixed at the end of the epoch and is used for our mining settlement.

EpochEnd dateUniswap pricePrice −10%Ethereum block
415Oct 06, 2026, 01:21 AM UTC$0.21877$0.19689326130018 · Verify ↗
414Oct 05, 2026, 02:37 AM UTC$0.237303$0.21357326123223 · Verify ↗
413Oct 04, 2026, 03:45 AM UTC$0.242259$0.21803326116385 · Verify ↗
412Oct 03, 2026, 04:53 AM UTC$0.233959$0.21056326109542 · Verify ↗
411Oct 02, 2026, 05:56 AM UTC$0.249001$0.22410126102689 · Verify ↗
410Oct 01, 2026, 07:01 AM UTC$0.255113$0.22960126095840 · Verify ↗
409Sep 30, 2026, 08:18 AM UTC$0.255857$0.23027126089052 · Verify ↗
408Sep 29, 2026, 09:36 AM UTC$0.250776$0.22569826082266 · Verify ↗
407Sep 28, 2026, 11:01 AM UTC$0.246395$0.22175626075519 · Verify ↗
406Sep 27, 2026, 12:18 PM UTC$0.258864$0.23297726068747 · Verify ↗
405Sep 26, 2026, 01:32 PM UTC$0.220214$0.19819226061943 · Verify ↗
404Sep 25, 2026, 02:47 PM UTC$0.201326$0.18119426055159 · Verify ↗
403Sep 24, 2026, 04:05 PM UTC$0.195225$0.17570226048391 · Verify ↗
402Sep 23, 2026, 05:22 PM UTC$0.19421$0.17478926041636 · Verify ↗
401Sep 22, 2026, 06:54 PM UTC$0.202515$0.18226326034945 · Verify ↗
400Sep 21, 2026, 08:10 PM UTC$0.167246$0.15052226028175 · Verify ↗
399Sep 20, 2026, 09:15 PM UTC$0.152041$0.13683726021350 · Verify ↗
398Sep 19, 2026, 10:25 PM UTC$0.158052$0.14224726014528 · Verify ↗
397Sep 18, 2026, 11:23 PM UTC$0.149289$0.1343626007654 · Verify ↗
396Sep 18, 2026, 12:08 AM UTC$0.157824$0.14204226000691 · Verify ↗
395Sep 17, 2026, 12:50 AM UTC$0.182726$0.16445425993732 · Verify ↗
394Sep 16, 2026, 01:57 AM UTC$0.196738$0.17706425986893 · Verify ↗
393Sep 15, 2026, 03:06 AM UTC$0.218705$0.19683525980062 · Verify ↗
392Sep 14, 2026, 04:14 AM UTC$0.153007$0.13770625973227 · Verify ↗
391Sep 13, 2026, 05:30 AM UTC$0.146687$0.13201825966429 · Verify ↗
390Sep 12, 2026, 06:49 AM UTC$0.142357$0.12812125959642 · Verify ↗
389Sep 11, 2026, 08:08 AM UTC$0.136446$0.12280125952863 · Verify ↗
388Sep 10, 2026, 09:23 AM UTC$0.131247$0.11812225946064 · Verify ↗
387Sep 09, 2026, 10:33 AM UTC$0.128017$0.11521525939243 · Verify ↗
386Sep 08, 2026, 11:45 AM UTC$0.130294$0.11726525932433 · Verify ↗
385Sep 07, 2026, 01:02 PM UTC$0.128303$0.11547225925643 · Verify ↗
384Sep 06, 2026, 02:21 PM UTC$0.125989$0.1133925918868 · Verify ↗
383Sep 05, 2026, 03:43 PM UTC$0.124977$0.11247925912104 · Verify ↗

Uniswap price changes

The WGNK quote in USDT at the end of each completed epoch. The shaded area shows the 10% discounted price.

UniswapPrice −10%
$0.27643$0.231051$0.185671$0.140292$0.094913Epoch 383Epoch 399Epoch 415

The USD equivalent assumes 1 USDT = 1 USD. Epoch end is the start of the next Gonka epoch's PoC; we save the last finalized Ethereum block at or before that time.